Strategy Lab
Conversion and sequencing strategies
Each strategy runs the identical engine with a different conversion rule. Bracket-fill converts up to the top of a target federal bracket; IRMAA-aware stops below the next Medicare surcharge threshold; IRA-first spends traditional dollars before taxable ones.
Cumulative lifetime tax and surcharges
Conversion strategies pay more early to pay far less later. The crossover point is where a strategy starts winning.
After-tax net worth path
Traditional balances are haircut by the heir tax rate so tax-free Roth dollars are not overstated.
Detail table
All figures nominal, undiscounted, over the full projection.
| Strategy | Converted | Fed tax | State tax | IRMAA | IRMAA yrs | Peak RMD | Ending total | After-tax ending | Avg eff rate |
|---|---|---|---|---|---|---|---|---|---|
| Baseline / Taxable First | $0 | $3,147,566 | $455,773 | $300,408 | 25 | $334,431 | $17,072,510 | $16,026,397 | 21.4% |
| Fill 12% Bracket | $36,649 | $3,125,821 | $449,783 | $300,408 | 25 | $329,887 | $17,198,377 | $16,163,620 | 21.4% |
| Fill 22% Bracket | $856,385 | $2,749,150 | $352,094 | $333,811 | 35 | $237,950 | $19,363,771 | $18,584,248 | 21.9% |
| Fill 24% Bracket | $2,620,490 | $2,157,801 | $223,741 | $295,622 | 35 | $46,045 | $23,215,135 | $23,030,825 | 19.9% |
| IRMAA-Aware Hybrid | $251,570 | $3,010,982 | $417,561 | $293,467 | 25 | $305,200 | $17,884,540 | $16,910,837 | 21.4% |
| IRA First / RMD Smoothing | $0 | $3,069,529 | $433,409 | $305,002 | 27 | $317,465 | $16,805,096 | $15,802,112 | 21.5% |
| Custom (Your Inputs) | $250,055 | $3,011,485 | $417,642 | $293,467 | 25 | $305,338 | $17,881,971 | $16,907,856 | 21.4% |
Conversion capacity is usually widest between retirement and the first RMD year, and again narrows sharply at the first death when the survivor moves to single brackets. Test the survivor timing on the Survivor & Legacy page before committing to a multi-year conversion schedule.